<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<lastBuildDate>Sun, 29 Nov 2009 02:41:13 PST</lastBuildDate>
		<title>Washington Post - Main Street Financing Challenges</title>
		<link>http://allbusiness.washingtonpost.com/9567343-1.html</link>
		<description>Washington Post - Main Street Financing Challenges</description>
		<language>en-us</language>
		<copyright>Copyright 1999-2009 Washington Post All Rights Reserved.</copyright>
		<image>
			<title>Washington Post</title>
			<url>http://allbusiness.washingtonpost.com/asset/image/general_site_image/3472344.gif</url>
			<link>http://allbusiness.washingtonpost.com/9567343-1.html</link>
			<height>46</height>
			<width>144</width>
		</image>
				<item>
				<title>Small Business Construction Contractors Must Pay Attention to Detail</title> 
				<guid isPermaLink="false">http://allbusiness.washingtonpost.com/construction/construction-overview/13464506-1.html</guid>
				<link>http://allbusiness.washingtonpost.com/construction/construction-overview/13464506-1.html</link> 
				<description>The construction industry is unique in many ways when it comes to normal business practices. To be a profitable contractor or sub-contractor, one must understand the concepts of lien waivers and retainage. Dotting your Is and crossing your Ts is very important.
				</description>
				<category/>
				<pubDate>Fri, 27 Nov 2009 03:45:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Bank Lending in Q3 &amp;#8211; Bad and Getting Worse</title> 
				<guid isPermaLink="false">http://allbusiness.washingtonpost.com/company-activities-management/financial-performance/13455022-1.html</guid>
				<link>http://allbusiness.washingtonpost.com/company-activities-management/financial-performance/13455022-1.html</link> 
				<description>U.S. commercial banks had another dismal quarter ending September 2009. Loan volume was down for the 5th straight quarter, commercial real estate and credit card defaults are up, and banks are not through stopping the bleeding. No wonder businesses can&amp;#8217;t get loans in today&amp;#8217;s market.
				</description>
				<category/>
				<pubDate>Wed, 25 Nov 2009 11:55:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Finally a Nice Gift from Wall Street to SMBs</title> 
				<guid isPermaLink="false">http://allbusiness.washingtonpost.com/trade-development/trade-development-finance-banks/13423578-1.html</guid>
				<link>http://allbusiness.washingtonpost.com/trade-development/trade-development-finance-banks/13423578-1.html</link> 
				<description>Many people are calling Goldman Sach&amp;#8217;s $250 million dollar investment into small business education a PR ploy. I call it the best thing that has happened on Wall Street since the recession started. Nothing is more needed in today&amp;#8217;s recession than small business education.
				</description>
				<category/>
				<pubDate>Thu, 19 Nov 2009 08:40:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>The Curse of Doing Well in Today&apos;s Economy</title> 
				<guid isPermaLink="false">http://allbusiness.washingtonpost.com/company-activities-management/financial-performance/13414132-1.html</guid>
				<link>http://allbusiness.washingtonpost.com/company-activities-management/financial-performance/13414132-1.html</link> 
				<description>When Washington decision makers passed the stimulus plan they neglected a critical support that businesses would need in order to respond to an improving market.
				</description>
				<category/>
				<pubDate>Wed, 11 Nov 2009 02:25:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Poor Customer Service Can Be Very Costly</title> 
				<guid isPermaLink="false">http://allbusiness.washingtonpost.com/company-activities-management/operations-customer/13391341-1.html</guid>
				<link>http://allbusiness.washingtonpost.com/company-activities-management/operations-customer/13391341-1.html</link> 
				<description>Poor customer service can break a company, especially when your customers are expecting you to provide critical services to their company. Does your company stand out among those that win in part by having great customer service?
				</description>
				<category/>
				<pubDate>Thu, 05 Nov 2009 01:30:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>CIT Group Bankruptcy and DIP Financing</title> 
				<guid isPermaLink="false">http://allbusiness.washingtonpost.com/company-activities-management/financial-performance/13363496-1.html</guid>
				<link>http://allbusiness.washingtonpost.com/company-activities-management/financial-performance/13363496-1.html</link> 
				<description>Small business owners using CIT should be every vigilant.
				</description>
				<category/>
				<pubDate>Mon, 02 Nov 2009 09:25:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Good Videos on YouTube &amp;#8211; SCORE Chicago</title> 
				<guid isPermaLink="false">http://allbusiness.washingtonpost.com/government/government-support-business-small-assistance/13351990-1.html</guid>
				<link>http://allbusiness.washingtonpost.com/government/government-support-business-small-assistance/13351990-1.html</link> 
				<description>SCORE is a nationwide non-profit organization dedicated to helping small businesses succeed.The SCORE Chicago chapter has produced a number of short videos focused on small businesses. The information provided on them is good.
				</description>
				<category/>
				<pubDate>Sat, 31 Oct 2009 08:10:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Don&amp;#8217;t Get Too Excited about Q3 GDP Figures</title> 
				<guid isPermaLink="false">http://allbusiness.washingtonpost.com/economy-economic-indicators/economic-conditions-recession/13343680-1.html</guid>
				<link>http://allbusiness.washingtonpost.com/economy-economic-indicators/economic-conditions-recession/13343680-1.html</link> 
				<description>Yesterday, President Obama&apos;s economic counsel released the Gross Domestic Product (GDP) figures for the 2009 third quarter ending September 30, 2009. These figures were significantly inflated by several temporary stimulus programs and don&apos;t correlate with the performance of several major industry segments.
				</description>
				<category/>
				<pubDate>Fri, 30 Oct 2009 10:35:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Don&apos;t Become a Victim of Fake Financing Scams</title> 
				<guid isPermaLink="false">http://allbusiness.washingtonpost.com/company-activities-management/company-structures-ownership/13319565-1.html</guid>
				<link>http://allbusiness.washingtonpost.com/company-activities-management/company-structures-ownership/13319565-1.html</link> 
				<description>With small business credit getting tighter by the day, more and more innocent business owners are falling victim to crooks and thieves who are determined to separate honest business owners from their money.
				</description>
				<category/>
				<pubDate>Wed, 28 Oct 2009 06:35:00 GMT</pubDate> 
				</item>
				
				<item>
				<title>Keeping Accurate Mileage Records</title> 
				<guid isPermaLink="false">http://allbusiness.washingtonpost.com/trends-events/audits/13281259-1.html</guid>
				<link>http://allbusiness.washingtonpost.com/trends-events/audits/13281259-1.html</link> 
				<description>Do you know the IRS guidelines for mileage deductions well enough to oversee your employees? records and make sure everything is in compliance in case of an audit?
				</description>
				<category/>
				<pubDate>Tue, 27 Oct 2009 02:40:00 GMT</pubDate> 
				</item>
				
	</channel>
</rss>
